<?xml version="1.0" encoding="UTF-8"?>
	
			<?xml-stylesheet title="XSL_formatting" href="/rss/rss.xsl"?>
			<rss version="2.0">
			<channel>
			<title>Zawya.com - Money Markets News</title>
			<link>http://www.zawya.com/</link>
			<description></description>
			<language>en-us</language>
			<copyright>Copyright 2015 Zawya Ltd. All rights reserved.</copyright>
			<lastBuildDate>Sun, 07 Jun 2015 20:20:43 GMT</lastBuildDate>
			<ttl>20</ttl>
			<image>
			<title>Zawya.com | Middle East Business News and Company Directory</title>
			<width>144</width>
			<height>76</height>
			<link>http://www.zawya.com/rssnews/</link>
			<url>http://www.zawya.com/images/ui/img-logo-zawya.png</url>
			</image><item>
			<title>Egyptian pound steady at official auction, on black market </title>
			<description>Egypt's central bank kept the pound's exchange rate EGP steady at 7.53 to the dollar at a foreign exchange auction where it offered USD100 million, a significant jump from amounts usually offered. </description>
			<link>http://www.zawya.com/story/Egyptian_pound_steady_at_official_auction_on_black_market-TR20150607nL5N0YT09RX3/</link>
			<pubDate>Sun, 07 Jun 2015 11:19:40 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150607nL5N0YT09RX3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Egyptian pound steady at official auction, on black market </title>
			<description>Egypt's central bank kept the pound's exchange rate EGP steady at 7.53 to the dollar at a foreign exchange auction where it offered USD100 million, a significant jump from amounts usually offered. </description>
			<link>http://www.zawya.com/story/Egyptian_pound_steady_at_official_auction_on_black_market-TR20150607nL5N0YT09RX2/</link>
			<pubDate>Sun, 07 Jun 2015 10:51:39 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150607nL5N0YT09RX2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Nigeria interbank lending flat at 8.25 pct on liquidity </title>
			<description>  LAGOS, June 5 (Reuters) - Nigeria&amp;apos;s interbank lending rate was flat at 8.25 percent on Friday, unchanged from a week ago, after the effect of a liquidity boost from maturing Treasury bills outweighed central bank cash withdrawals, dealers said. The... </description>
			<link>http://www.zawya.com/story/Nigeria_interbank_lending_flat_at_825_pct_on_liquidity-TR20150605nL5N0YR2MUX2/</link>
			<pubDate>Fri, 05 Jun 2015 15:09:17 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nL5N0YR2MUX2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>TABLE-Pakistan forex reserves position to $17.028 bln </title>
			<description>  KARACHI, June 5 (Reuters) - Pakistan&amp;apos;s foreign exchange reserves fell to $17.028 billion in the week ending May 29, compared with $17.494 billion the previous week, the central bank said.    RESERVES    Week ending  Previous Week Change/pct   ($... </description>
			<link>http://www.zawya.com/story/TABLEPakistan_forex_reserves_position_to_17028_bln-TR20150605nL3N0YH40QX2/</link>
			<pubDate>Fri, 05 Jun 2015 13:42:18 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nL3N0YH40QX2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>WEEKAHEAD-AFRICA-DEBT-Kenyan yields to rise, Nigeria debt market in limbo </title>
			<description>(Repeats to additional subscribers)NAIROBI, June 5 (Reuters) - Rising overnight lending rates in the interbank market are expected to push Kenyan Treasury bill yields higher, while trade in Nigerian bonds would be muted until the new government unveils its economic policy.KENYAThe yields on Kenya&amp;aposs Treasury bills are also likely to take their cue from the outcome of the central bank&amp;aposs Mone </description>
			<link>http://www.zawya.com/story/WEEKAHEADAFRICADEBTKenyan_yields_to_rise_Nigeria_debt_market_in_limbo-TR20150605nL5N0YR1OKX3/</link>
			<pubDate>Fri, 05 Jun 2015 13:24:05 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nL5N0YR1OKX3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Nervous Turkish markets await knife-edge election outcome </title>
			<description>* Lira down 14 percent this year on political uncertainty* Polls suggest AK Party may have to form coalition* Bonds, shares steadyBy Nevzat DevranogluISTANBUL, June 5 (Reuters) - Turkish investors held off on Friday from taking new trading positions ahead of a weekend parliamentary election that is expected to be the closest in a decade and which could see the AK Party lose its majority.The lira w </description>
			<link>http://www.zawya.com/story/Nervous_Turkish_markets_await_knifeedge_election_outcome-TR20150605nL5N0YR1JKX2/</link>
			<pubDate>Fri, 05 Jun 2015 10:33:56 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nL5N0YR1JKX2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>BRIEF-Turkish c.bank injects 24 bln lira in repo, bids 46.14 bln </title>
			<description>  June 5 (Reuters) - Turkish Central Bank Says  * Injects 24 Billion Lira ($8.99 billion) In One Week repo * Bids 46.14 billion lira Further company coverage: CBTG  ($1 = 2.6700 liras)  (Reporting By Ece Toksabay) ... </description>
			<link>http://www.zawya.com/story/BRIEFTurkish_cbank_injects_24_bln_lira_in_repo_bids_4614_bln-TR20150605nI7N0VT017X3/</link>
			<pubDate>Fri, 05 Jun 2015 08:17:07 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nI7N0VT017X3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>BRIEF-Turkish c.bank opens 24 billion lira one-week repo auction </title>
			<description>  June 5 (Reuters) - Turkish Central Bank Says  * Opens 24 Billion Lira ($8.99 billion) One Week repo auction Further company coverage: CBTF  ($1 = 2.6708 liras)  (Reporting By Ece Toksabay) ... </description>
			<link>http://www.zawya.com/story/BRIEFTurkish_cbank_opens_24_billion_lira_oneweek_repo_auction-TR20150605nI7N0VT016X3/</link>
			<pubDate>Fri, 05 Jun 2015 07:01:56 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nI7N0VT016X3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>DIARY-Turkey - to September 4 </title>
			<description>(All times are provisional and in GMT. For local time, add three hours. This diary is updated every day, and new listings or amendments are marked "*".)  KEY INDICATORS  DATE  GMT/LOCAL  INDICATOR       PERIOD     PRIOR 5/6  1430/1730  Treasury cash... </description>
			<link>http://www.zawya.com/story/DIARYTurkey__to_September_4-TR20150605nL5N0YR09GX2/</link>
			<pubDate>Fri, 05 Jun 2015 05:35:28 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nL5N0YR09GX2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Turkey - Factors to Watch on June 5 </title>
			<description>ISTANBUL, June 5 (Reuters) - Following are news, reports and events that may affect Turkish financial markets on Friday.The lira TRYTOM=D3 stood at 2.6714 against the dollar by 0452 GMT, weakening from 2.6671 late on Thursday.The main BIST 100 share index .XU100 fell 1.07 percent on Thursday to 82,499 points. The benchmark 10-year government bond yield tTR120325TA=IS ended spot trade at 9.21 perce </description>
			<link>http://www.zawya.com/story/Turkey__Factors_to_Watch_on_June_5-TR20150605nL5N0YR084X2/</link>
			<pubDate>Fri, 05 Jun 2015 05:15:09 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150605nL5N0YR084X2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>REFILE-Nigeria anti-graft body charges more bankers with currency fraud </title>
			<description> (Refiles to clarify charge in headline) ABUJA, June 4 (Reuters) - Three central bank officials and two staffers at Nigeria&amp;apos;s Zenith Bank ZENITHB.LG appeared in court on Thursday to face criminal charges stemming from a 1.97 billion naira ($9.9... </description>
			<link>http://www.zawya.com/story/REFILENigeria_antigraft_body_charges_more_bankers_with_currency_fraud-TR20150604nL5N0YQ4AAX3/</link>
			<pubDate>Thu, 04 Jun 2015 20:56:26 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nL5N0YQ4AAX3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>UPDATE 2-Turkey's lira reverses losses amid mixed election polls </title>
			<description>* Investors concerned about possibility of coalition government* Shares drop 1.1 percent after two days of gains* Energy stocks hit by website story(Updates for lira recovery)By Daren ButlerISTANBUL, June 4 (Reuters) - The Turkish lira recovered its losses against the dollar on Thursday as traders cited opinion polls that gave a mixed picture of the likely outcome of Sunday&amp;aposs parliamentary ele </description>
			<link>http://www.zawya.com/story/UPDATE_2Turkeys_lira_reverses_losses_amid_mixed_election_polls-TR20150604nL5N0YQ1NSX3/</link>
			<pubDate>Thu, 04 Jun 2015 15:23:56 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nL5N0YQ1NSX3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Turkish lira's real effective exchange rate falls to 100.82 in May </title>
			<description>  ANKARA, June 4 (Reuters) - Turkey&amp;apos;s central bank said on Thursday the real effective exchange rate of the lira, which the bank is monitoring to avoid excessive volatility, fell to 100.82 in May from a revised 102.21 in April. The rate measures the... </description>
			<link>http://www.zawya.com/story/Turkish_liras_real_effective_exchange_rate_falls_to_10082_in_May-TR20150604nI7N0VT015X3/</link>
			<pubDate>Thu, 04 Jun 2015 11:38:09 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nI7N0VT015X3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>UPDATE 1-Turkey's lira eases to 2.7 vs dollar as election nears </title>
			<description>* Investors concerned about possibility of coalition government* Shares drop 1.8 percent after two days of gains* Energy stocks hit by website story(Adds energy shares fall, details)By Daren ButlerISTANBUL, June 4 (Reuters) - The Turkish lira slipped to 2.7 to the dollar on Thursday as the U.S. currency gained globally, while concerns that Sunday&amp;aposs parliamentary elections could result in a coa </description>
			<link>http://www.zawya.com/story/UPDATE_1Turkeys_lira_eases_to_27_vs_dollar_as_election_nears-TR20150604nL5N0YQ1NSX2/</link>
			<pubDate>Thu, 04 Jun 2015 10:57:12 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nL5N0YQ1NSX2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Egyptian pound steady at official auction and on black market </title>
			<description>  CAIRO, June 4 (Reuters) - Egypt&amp;apos;s central bank kept the pound&amp;apos;s exchange rate EGP= steady at 7.53 to the U.S. dollar at a foreign exchange auction on Thursday, with black market rates also largely stable. The central bank has held the official... </description>
			<link>http://www.zawya.com/story/Egyptian_pound_steady_at_official_auction_and_on_black_market-TR20150604nL5N0YQ1Q8X2/</link>
			<pubDate>Thu, 04 Jun 2015 10:05:23 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nL5N0YQ1Q8X2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>BRIEF-Turkish central bank injects 17 bln lira in repo, bids 32.8 bln </title>
			<description>  ISTANBUL, June 4 (Reuters) - Turkish Central Bank says  * injects 17 bln lira in one week repo, bids 32.8 billion lira Further coverage: CBTG  (Reporting By Daren Butler) ... </description>
			<link>http://www.zawya.com/story/BRIEFTurkish_central_bank_injects_17_bln_lira_in_repo_bids_328_bln-TR20150604nI7N0X702LX3/</link>
			<pubDate>Thu, 04 Jun 2015 08:20:24 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nI7N0X702LX3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>BRIEF-Turkish central bank says opens 17 billion lira repo auction </title>
			<description>  June 4 (Reuters) -  * Turkish central bank says opens 17 billion lira repo auction Source text for Eikon: CBTF  (Reporting By David Dolan) ... </description>
			<link>http://www.zawya.com/story/BRIEFTurkish_central_bank_says_opens_17_billion_lira_repo_auction-TR20150604nI7N0X702JX3/</link>
			<pubDate>Thu, 04 Jun 2015 07:16:11 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nI7N0X702JX3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Turkey's lira eases to 2.7 against dollar as election nears </title>
			<description>  ISTANBUL, June 4 (Reuters) - The Turkish lira slipped to 2.7 against the dollar on Thursday as data pointed to renewed life in the U.S. economy, while concerns that Sunday&amp;apos;s parliamentary election could result in a coalition government continued to... </description>
			<link>http://www.zawya.com/story/Turkeys_lira_eases_to_27_against_dollar_as_election_nears-TR20150604nI7N0X400BX3/</link>
			<pubDate>Thu, 04 Jun 2015 06:32:00 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nI7N0X400BX3</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>DIARY-Turkey - to September 4 </title>
			<description>(All times are provisional and in GMT. For local time, add three hours. This diary is updated every day, and new listings or amendments are marked "*".)  KEY INDICATORS  DATE  GMT/LOCAL  INDICATOR       PERIOD     PRIOR 4/6  1130/1430  Real exchange rate ... </description>
			<link>http://www.zawya.com/story/DIARYTurkey__to_September_4-TR20150604nL5N0YQ0A4X2/</link>
			<pubDate>Thu, 04 Jun 2015 05:43:59 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nL5N0YQ0A4X2</guid>
			<category>Subscription</category>
			
			</item><item>
			<title>Turkey - Factors to Watch on June 4 </title>
			<description>ISTANBUL, June 4 (Reuters) - Following are news, reports and events that may affect Turkish financial markets on Thursday.The lira TRYTOM=D3 stood at 2.6895 against the dollar by 0522 GMT, little changed from 2.6830 late on Wednesday.The main BIST 100 share index .XU100 rose 2.42 percent on Wednesday to 83,393.57 points. The benchmark 10-year government bond yield tTR120325TA=IS ended spot trade a </description>
			<link>http://www.zawya.com/story/Turkey__Factors_to_Watch_on_June_4-TR20150604nL5N0YQ09VX2/</link>
			<pubDate>Thu, 04 Jun 2015 05:35:08 GMT</pubDate>
			<source url="http://www.zawya.com">Reuters</source>
			<guid isPermaLink="false">TR20150604nL5N0YQ09VX2</guid>
			<category>Subscription</category>
			
			</item>
			</channel>
			</rss>
		